Pos Name AB R H RBI HR 2B 3B BB SO HBP AVG
C Bob Tillman 223 19 53 30 11 5 0 20 66 0 0.238
1B Orlando Cepeda 567 87 173 111 34 33 0 47 75 9 0.305
2B Félix Millán 590 100 183 37 2 25 5 35 23 5 0.31
SS Sonny Jackson* 328 60 85 20 0 14 3 45 27 1 0.259
3B Clete Boyer 475 44 117 62 16 14 1 41 71 1 0.246
LF Rico Carty 478 84 175 101 25 23 3 77 46 2 0.366
CF Tony González* 430 57 114 55 7 18 2 46 45 8 0.265
RF Henry Aaron 516 103 154 118 38 26 1 74 63 2 0.298
MI Gil Garrido 367 38 97 19 1 5 4 15 16 0 0.264
OF Mike Lum* 291 25 74 28 7 17 2 17 43 5 0.254
C Hal King* 204 29 53 30 11 8 0 32 41 2 0.26
C Bob Didier# 168 9 25 7 0 2 1 12 11 1 0.149
3B Bob Aspromonte 127 5 27 7 0 3 0 13 13 0 0.213
OF Ralph Garr* 96 18 27 8 0 3 0 5 12 0 0.281
UT Tommie Aaron 63 3 13 7 2 2 0 3 10 0 0.206
OF Oscar Brown 47 6 18 7 1 2 1 7 7 1 0.383
3B Darrell Evans* 44 4 14 9 0 1 1 7 5 1 0.318
OF Jimmie Hall* 47 7 10 4 2 2 0 2 14 0 0.213
OF Dusty Baker 24 3 7 4 0 0 0 2 4 0 0.292
CI Earl Williams 19 4 7 5 0 4 0 3 4 0 0.368
Pos Name AB R H RBI HR 2B 3B BB SO B
Pos Name AB R H RBI HR 2B 3B BB SO HBP BA
C Randy Hundley 250 13 61 36 7 5 0 16 52 0 0.244
1B Jim Hickman 514 102 162 115 32 33 4 93 99 1 0.315
2B Glenn Beckert 591 99 170 36 3 15 6 32 22 0 0.288
SS Don Kessinger# 631 100 168 39 1 21 14 66 59 2 0.266
3B Ron Santo 555 83 148 114 26 30 4 92 108 1 0.267
LF Billy Williams* 636 137 205 129 42 34 4 72 65 2 0.322
CF Cleo James 176 33 37 14 3 7 2 17 24 5 0.21
RF Johnny Callison* 477 65 126 68 19 23 2 60 63 3 0.264
Pos Name AB R H RBI HR 2B 3B BB SO HBP BA
1B Ernie Banks 222 25 56 44 12 6 2 20 33 1 0.252
CF Joe Pepitone* 213 38 57 44 12 9 2 15 15 0 0.268
C Jack Hiatt 178 19 43 22 2 12 1 31 48 0 0.242
IF Paul Popovich# 186 22 47 20 4 5 1 18 18 2 0.253
1B Willie Smith* 167 15 36 24 5 9 1 11 32 1 0.216
C J.C. Martin* 77 11 12 4 1 1 0 20 11 1 0.156
IF Phil Gagliano 40 5 6 5 0 0 0 5 5 0 0.15
C Ken Rudolph 40 1 4 2 0 1 0 1 12 0 0.1
LF Tommy Davis 42 4 11 8 2 2 0 1 1 0 0.262
OF Jimmie Hall* 32 2 3 1 0 1 0 4 12 0 0.094
OF Al Spangler* 14 2 2 1 1 1 0 3 3 0 0.143
CF Boots Day* 8 2 2 0 0 0 0 0 3 0 0.25
UT Terry Hughes 3 0 1 0 0 0 0 0 0 0 0.333
Adrian Garrett* 3 0 0 0 0 0 0 0 3 0 0
CF Brock Davis* 3 0 0 0 0 0 0 0 1 0 0
SS Roger Metzger# 2 0 0 0 0 0 0 0 0 0 0
Roe Skidmore 1 0 1 0 0 0 0 0 0 0 1
Pos Name AB R H RBI HR 2B 3B BB S
Pos Name AB R H RBI HR 2B 3B BB SO HBP BA
C Manny Sanguillén 486 63 158 61 7 19 9 17 45 0 0.325
1B Bob Robertson 390 69 112 82 27 19 4 51 98 2 0.287
2B Bill Mazeroski 367 29 84 39 7 14 0 27 40 2 0.229
SS Gene Alley 426 46 104 41 8 16 5 31 70 3 0.244
3B Richie Hebner* 420 60 122 46 11 24 8 42 48 7 0.29
LF Willie Stargell* 474 70 125 85 31 18 3 44 119 5 0.264
CF Matty Alou* 677 97 201 47 1 21 8 30 18 4 0.297
RF Roberto Clemente 412 65 145 60 14 22 10 38 66 2 0.352
UT Al Oliver* 551 63 149 83 12 33 5 35 35 14 0.27
SS Freddie Patek 237 42 58 19 1 10 5 29 46 0 0.245
3B José Pagán 230 21 61 29 7 14 1 20 24 0 0.265
2B Dave Cash 210 30 66 28 1 7 6 17 25 1 0.314
C Jerry May 139 13 29 16 1 4 2 21 25 1 0.209
OF Johnny Jeter 126 27 30 12 2 3 2 13 34 1 0.238
OF Gene Clines 37 4 15 3 0 2 0 2 5 0 0.405
IF José Martínez 20 1 1 0 0 0 0 1 5 0 0.05
1B George Kopacz* 16 1 3 0 0 0 0 0 5 0 0.188
C Dave Ricketts# 11 0 2 0 0 0 0 1 3 0 0.182
Milt May* 4 1 2 2 0 1 0 0 0 1 0.5
Pos Name AB R H RBI HR 2B 3B BB SO HBP BA
Pos Name AB R H RBI HR 2B 3B BB SO HBP BA
C Johnny Bench 532 83 156 90 26 23 1 49 86 4 0.293
1B Lee May 607 85 169 110 38 32 3 45 142 6 0.278
2B Tommy Helms 480 38 129 40 1 18 1 18 33 1 0.269
SS Woody Woodward 241 36 63 15 0 12 0 24 40 2 0.261
3B Tony Pérez 629 103 185 122 37 31 2 63 131 2 0.294
LF Alex Johnson 523 86 165 88 17 18 4 25 69 9 0.315
CF Bobby Tolan* 637 104 194 93 21 25 10 27 92 15 0.305
RF Pete Rose# 627 120 218 82 16 33 11 88 65 5 0.348
Pos Name AB R H RBI HR 2B 3B BB SO HBP BA
LF Jimmy Stewart# 221 26 56 24 4 3 4 19 33 0 0.253
SS Darrel Chaney# 209 21 40 15 0 5 2 24 75 1 0.191
MI Chico Ruiz# 196 19 48 13 0 4 1 14 28 0 0.245
OF Ted Savage 110 20 25 11 2 7 0 20 27 0 0.227
1B Fred Whitfield* 74 2 11 8 1 0 0 18 27 0 0.149
C Pat Corrales 72 10 19 5 1 5 0 8 17 1 0.264
UT Jim Beauchamp 60 8 15 8 1 1 0 5 13 0 0.25
C Danny Breeden 8 0 1 1 0 0 0 0 3 0 0.125
Bernie Carbo* 3 0 0 0 0 0 0 0 2 0 0
Miguel de la Hoz 1 0 0 0 0 0 0 0 1 0 0
Clyde Mashore 1 1 0 0 0 0 0 0 0 0 0
Pos Name AB R H RBI HR 2B 3B BB SO HBP BA