Totals 2002
Individual games on numbered tabs
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP
Blue, S 28 0.236 0.448 55 14 13 7 0 0 0 1 11 1 1 3 9 1 58
Ruderer, K 10 0.298 0.508 57 15 17 9 5 1 0 1 12 2 0 0 7 1 61
Harrison, J 12 0.213 0.429 47 5 10 16 2 0 0 1 3 0 5 1 11 2 42
Kedigh, C 22 0.255 0.481 51 11 13 7 5 0 1 1 4 7 2 1 6 4 54
Hutchins, M 18 0.157 0.358 51 9 8 5 2 0 0 2 6 3 2 0 21 1 53
Burke, T 21 0.260 0.490 50 5 13 9 2 0 0 1 7 1 4 0 9 0 51
Flickenstein 11 0.133 0.200 15 3 2 1 0 0 0 0 0 0 1 0 1 0 15
Thompson 24 0.243 0.600 37 14 9 2 1 0 0 4 17 0 4 0 12 0 50
Cart 20 0.182 0.400 11 2 2 1 1 0 0 0 0 0 2 0 2 0 10
Ruderer, R 19 0.211 0.297 38 5 8 6 2 0 0 4 1 0 2 0 11 3 37
Thompson, J 27 0.000 0.667 1 3 0 0 0 0 0 0 1 1 0 0 0 0 3
Dirks 15 0.000 0.200 4 0 0 0 0 0 0 0 1 0 0 0 1 0 5
Pittmon, E 23 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 0 2 0 3
Petrillo, M 17 0.667 0.800 3 1 2 1 0 0 0 0 2 0 0 0 1 0 5
Rosedale 14 0.234 0.489 47 7 11 7 2 0 0 2 5 3 4 0 6 1 47
    0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
    0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    0                                
Totals   0.230   470 94 108 71 22 1 1 17 70 18 27 6 99 13 494
  Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP
1 2 3 4 5 6 7 extra innings
Hillwood totals 23 16 5 9 18 6 11 0 0 0
Opponent Totals 28 17 11 14 13 10 5 0 0 0
R H E
Hillwood Totals 88 108 26
Opponent Totals 98 140 27
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP
Player 1 1 0.290 0.475 62 14 18 8 1 1 0 1 9 1 1 1 12 3 61
Player 2 2 0.218 0.508 55 11 12 4 2 2 0 1 11 3 4 1 6 0 59
Player 3 3 0.237 0.475 59 11 14 5 2 0 0 2 7 2 5 2 7 3 59
Player 4 4 0.350 0.528 60 12 21 14 4 0 1 3 3 0 4 0 8 1 53
Player 5 5 0.304 0.491 56 12 17 13 2 0 1 1 8 0 2 1 16 0 55
Player 6 6 0.309 0.509 55 9 17 12 1 1 1 1 6 1 3 1 9 0 53
Player 7 7 0.220 0.460 50 10 11 4 0 0 0 1 7 2 3 0 17 1 50
Player 8 8 0.362 0.510 47 9 17 8 3 0 0 4 7 0 1 2 11 2 49
Player 9 9 0.289 0.522 45 7 13 9 4 0 0 3 7 1 3 1 12 2 46
Player 10 10 0.000 1.000 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Player 11 11 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 12 12 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 13 13 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 14 14 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 15 15 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 16 16 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 17 17 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    0                                
Totals   0.286   489 95 140 77 19 4 3 17 67 10 26 9 98 12 487
  Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP
Hillwood Pitching Totals 8 10 1 121 98 140 94 64 67 3.70 30 494 7 0 19
Name Won Lost S IP SO H R ER BB ERA G BF HB IW ROE
Flickenstein 1 0 0 4 2 3 2 2 2 3.50 1 15 0 0 0
Harrison 0 2 0 10.6 9 15 12 9 9 5.94 4 62 3 0 2
Burke 1 1 0 17 10 33 23 20 15 8.24 5 93 0 0 3
Kedigh 0 2 1 10.6 8 6 9 4 7 2.64 4 22 0 0 1
Rosedale 4 1 0 34.7 45 25 16 8 9 1.61 5 113 1 0 5
Hutchins 0 1 0 4.7 4 11 5 4 6 5.96 2 31 0 0 1
Fleckenstein 0 0 0 2.7 0 1 0 0 4 0.00 1 12 1 0 1
Blue 2 2 0 28 16 32 16 13 9 3.25 4 98 2 0 3
Ruderer K 0 0 0 3.7 3 6 5 1 3 1.89 3 23 0 0 2
Thompson 0 1 0 5 1 8 6 3 3 4.20 1 25 0 0 1
k 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0
Hillwood Pitching Totals 808 811 407 2025 111 132 288 211 1.00 0.60 4.10 0.27 0.22
Name B S PH TP FO GO 1S 1S-O s/b s/tp P/bf GB/bf FB/bf  
Flickenstein 20 21 12 53 4 4 0 0 1.05 0.62 3.53 0.27 0.27  
Harrison 94 83 42 219 9 15 26 17 0.88 0.57 3.53 0.24 0.15  
Burke 145 108 68 321 12 20 34 22 0.74 0.55 3.45 0.22 0.13  
Kedigh 94 82 29 205 14 7 17 11 0.87 0.54 9.32 0.32 0.64  
Rosedale 167 244 89 499 20 38 86 66 1.46 0.67 4.42 0.34 0.18  
Hutchins 62 50 21 133 1 8 11 9 0.81 0.53 4.29 0.26 0.03  
Fleckenstein 31 13 7 51 1 5 3 1 0.42 0.39 4.25 0.42 0.08  
Blue 128 147 102 377 38 27 83 65 1.15 0.66 3.85 0.28 0.39  
Ruderer K 33 33 16 82 3 5 14 11 1.00 0.60 3.57 0.22 0.13  
Thompson 34 30 21 85 9 3 14 9 0.88 0.60 3.40 0.12 0.36  
k 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00