Individual Game Statistics   Visiting Team Clarksville Northwest                    
Hillwood          Home Team Hillwood              
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP Bat Order po cs  
Blue, S 28 0.000 0.250 3 1 0 0 0 0 0 0 1 0 0 0 0 0 4 1      
Ruderer, K 10 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2      
Harrison, J 12 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Kedigh, C 22 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 0 1 0 4 3      
Hutchins, M 18 0.500 0.667 2 1 1 1 0 0 0 0 0 1 0 0 0 0 3 5      
Burke, T 21 0.500 0.667 2 2 1 1 0 0 0 0 1 0 0 0 1 0 3 6      
Flickenstein 11 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Thompson 24 1.000 0.667 1 0 1 0 0 0 0 1 1 0 0 0 0 0 3 7      
Cart 20 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9      
Ruderer, R 19 0.333 0.333 3 0 1 1 0 0 0 0 0 0 0 0 2 0 3 8      
Thompson, J 27 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Dirks 15 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Pittmon, E 23 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Petrillo, M 17 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Rosedale 14 0.333 0.333 3 1 1 1 1 0 0 0 0 0 0 0 0 0 3 4      
0 25 0.000 0.000                             0        
0 0 0.000 0.000                             0        
                                             
Totals   0.227 0.333 22 5 5 4 1 0 0 1 3 1 0 0 4 0 27   0 0 0
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP Bat Order po po po
     
  1 2 3 4 5 6 7 extra innings      
Hillwood 4 0 0 1 0 0 0        
Opponent 0 5 0 0 1 2 0          
     
R H E    
Hillwood 5 5 2    
Opponent 8 9 0    
     
       
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP Bat Order po cs  
Allen, Greg   0.250 0.400 4 1 1 1 0 0 0 0 1 0 0 0 0 0 5 1      
Stokes, Keith   0.000 0.600 2 1 0 0 0 0 0 0 2 1 0 0 0 0 5 2   1  
Spaulding, Matt   0.250 0.250 4 0 1 0 0 0 0 0 0 0 0 0 1 0 4 3      
Browning, Justin   1.000 1.000 3 2 3 1 0 0 0 0 1 0 0 0 0 0 4 4   1  
Richmond, Phillip   0.000 0.500 2 1 0 0 0 0 0 0 2 0 0 0 1 0 4 5      
Matthews, Marcus   0.333 0.750 3 1 1 1 0 0 0 0 1 0 1 0 0 0 4 6      
Clinard, Chase   0.500 0.750 2 1 1 0 0 0 0 0 2 0 0 0 1 0 4 7      
Barnett, Will   0.500 0.500 4 0 2 0 0 0 0 0 0 0 0 0 1 0 4 8      
Smith, Ben   0.000 0.750 2 1 0 1 0 0 0 0 2 0 1 0 0 0 4 9      
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
    0 0                                      
Totals   0.346 0.605 26 8 9 4 0 0 0 0 11 1 2 0 4 0 38   0 2 0
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP Bat Order po po po
     
     
Hillwood Pitching      
Name Won Lost S IP SO H R ER BB ERA G BF HB IW ROE    
Flickenstein                   0.000            
Harrison                   0.000            
Burke                   0.000            
Kedigh       1.3 2 1 5 2 4 10.769 1 9 0 0 1  
Rosedale                   0.000           1  
Hutchins   1   3 2 7 3 2 3 4.667 1 17 0 0 0  
Fleckenstein       2.7 0 1 0 0 4 0.000 1 12 1 0 1  
Blue                   0.000            
Ruderer K                   0.000            
Thompson                   0.000            
k                   0.000            
 
Name B S PH TP FO GO 1S 1S-O s/b s/tp P/bf GB/bf FB/bf   BF ck PH ck  
Flickenstein       0         0.00 0.00 0.00 0.00 0.00   1 1  
Harrison       0         0.00 0.00 0.00 0.00 0.00   1 1  
Burke       0         0.00 0.00 0.00 0.00 0.00   1 1  
Kedigh 29 19 3 51 1 1 1 0 0.66 0.43 5.67 0.11 0.11   0 0  
Rosedale       0         0.00 0.00 0.00 0.00 0.00   1 1  
Hutchins 32 29 12 73 0 5 7 5 0.91 0.56 4.29 0.29 0.00   1 1  
Fleckenstein 31 13 7 51 1 5 3 1 0.42 0.39 4.25 0.42 0.08   0 0  
Blue       0         0.00 0.00 0.00 0.00 0.00   1 1  
Ruderer K       0         0.00 0.00 0.00 0.00 0.00   1 1  
Thompson       0         0.00 0.00 0.00 0.00 0.00   1 1  
k       0         0.00 0.00 0.00 0.00 0.00   1 1  
     
     
color change represent a pitching change    
  1 2 3 4 5 6 7  
Allen 4U W   4U   1B 4U   kedigh  
Stokes W 1U   HBP   W 8U   Fleckenstein  
Spaulding K 1B   8U   4-3     Hutchins  
Browning   1B W   1B 1B    
Richmond   W DP   W K    
Matthews   E6 W   1B   5-3  
Clinard   W W   K   1B  
Barnett   K 5U   1B   1B  
Smith   W   E5 DP   W  
 
     
  1 2 3 4 5 6 7  
Blue W 4U   6-3     7U  
Ruderer 5-3 4U     6-3   7U  
Kedigh 6U   7U   7U   K  
Rosedale 2B   5-3   5-3      
Hutchins 1B   4-3     HBP    
Burke 1B     W   K    
Thompson W     SAC   1B    
Ruderer K     1B   K    
Danks   K   K   K