Individual Game Statistics   Visiting Team Hillsboro                        
Hillwood          Home Team Hillwood              
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP Bat Order po cs  
Blue, S 28 0.250 0.250 4 0 1 2 0 0 0 0 0 0 0 0 0 0 4 1 0 1 0
Ruderer, K 10 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 0 2 0 4 2 0 0 0
Harrison, J 12 0.333 0.667 3 0 1 2 1 0 0 0 0 0 1 0 1 0 3 5 0 0 0
Kedigh, C 22 0.000 0.333 2 1 0 0 0 0 0 0 0 1 0 0 1 0 3 3 0 0 0
Hutchins, M 18 0.000 0.333 2 1 0 0 0 0 0 0 1 0 0 0 2 0 3 6 0 0 0
Burke, T 21 0.000 0.000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3 7 0 0 0
Flickenstein 11 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thompson 24 0.000 1.000 0 1 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0
Cart 20 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruderer, R 19 0.000 0.000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3 9 0 0 0
Thompson, J 27 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0
Dirks 15 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittmon, E 23 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petrillo, M 17 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rosedale 14 1.000 1.000 2 1 2 0 0 0 0 0 0 1 0 0 0 0 3 4 0 0 0
0 25 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0.000 0.000                             0        
                                             
Totals   0.190 0.379 21 4 4 4 1 0 0 2 4 2 1 0 6 0 29   0 1 0
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP Bat Order po cs  
     
  1 2 3 4 5 6 7 extra innings      
Hillwood 2 0 0 2 0 0 0        
Opponent 0 2 0 0 0 0 0          
     
R H E    
Hillwood 4 4 3    
Opponent 2 5 1    
     
       
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP Bat Order po cs  
Brown   0.250 0.250 4 0 1 0 0 0 0 0 0 0 0 0 1 0 4 1 0 1 0
Griffen   0.000 0.250 4 0 0 0 0 0 0 0 0 0 1 0 1 0 4 2 0 0 0
Bacon   0.333 0.750 3 0 1 0 0 0 0 0 1 0 1 0 0 0 4 3 0 0 0
Sterritt   0.250 0.250 4 0 1 0 0 0 0 0 0 0 0 0 1 0 4 4 0 0 0
Scott   0.000 0.333 2 1 0 0 0 0 0 0 1 0 0 0 1 0 3 5 0 0 0
Randolph   0.667 0.667 3 1 2 0 0 0 0 0 0 0 0 1 0 0 3 6 0 0 0
Player 23   0.000 0.000 3 0 0 1 0 0 0 0 0 0 0 0 2 0 3 7 0 0 0
Gallagher   0.000 0.333 3 0 0 0 0 0 0 0 0 0 1 0 1 0 3 8 0 0 0
Player 11   0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 0 1 0 3 9 0 0 0
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
    0 0                                      
Totals   0.172 0.323 29 2 5 1 0 0 0 0 2 0 3 1 8 0 31   0 1 0
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP Bat Order po po  
     
     
Hillwood Pitching      
Name Won Lost S IP SO H R ER BB ERA G BF HB IW ROE    
Flickenstein                   0.000            
Harrison                   0.000            
Burke                   0.000            
Kedigh                   0.000            
Rosedale 1 0 0 7 8 5 2 1 2 1.000 1 31 0 0 3  
Hutchins                   0.000            
Fleckenstein                   0.000            
Blue                   0.000              
Ruderer K                   0.000              
Thompson                   0.000            
k                   0.000            
 
Name B S PH TP FO GO 1S 1S-O s/b s/tp P/bf GB/bf FB/bf   BF ck PH ck  
Flickenstein       0         0.00 0.00 0.00 0.00 0.00   1 1  
Harrison       0         0.00 0.00 0.00 0.00 0.00   1 1  
Burke       0         0.00 0.00 0.00 0.00 0.00   1 1  
Kedigh       0         0.00 0.00 0.00 0.00 0.00   1 1  
Rosedale 34 38 21 93 4 9 17 13 1.12 0.63 3.00 0.29 0.13   1 1  
Hutchins       0         0.00 0.00 0.00 0.00 0.00   1 1  
Fleckenstein       0         0.00 0.00 0.00 0.00 0.00   1 1  
Blue       0         0.00 0.00 0.00 0.00 0.00   1 1  
Ruderer K       0         0.00 0.00 0.00 0.00 0.00   1 1  
Thompson       0         0.00 0.00 0.00 0.00 0.00   1 1  
k       0         0.00 0.00 0.00 0.00 0.00   1 1  
     
     
     
Hillwood    
Blue W DP   1B   6-3    
Ruderer K   K 4-3        
Kedigh HBP   K   1-3      
Rosedale HBP   1B   1B      
Harrison 2B   K   E5      
Hutchins K     W K      
Burks   6-3   SAC 3U      
Thompson   W   W   W    
Ruderer   E3   4-3   SAC    
 
     
Hillsboro    
Brown 9U   4-3 K     1B  
Griffen 8U   E6   5-3   K  
Bacon E6   4-6   1B   W  
Sterritt K   1B   1-3   7U  
Scott   W 4-3   K      
Randolph   1B   1B   8U    
Player 23   4-3   K   K    
Gallagher   6-3   E6   K    
Player 11   1-3   1-3     K