Individual Game Statistics   Visiting Team Hillwood                        
Hillwood          Home Team Spring Hill              
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP Bat Order po cs  
Blue, S 28 0.333 0.333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1      
Ruderer, K 10 0.667 0.667 3 0 2 1 0 0 0 0 0 0 0 0 0 0 3 2      
Harrison, J 12 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 0 1 0 3 5      
Kedigh, C 22 0.333 0.333 3 0 1 0 1 0 0 0 0 0 0 0 0 0 3 3      
Hutchins, M 18 0.333 0.333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 3 6      
Burke, T 21 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7      
Flickenstein 11 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
Thompson 24 0.333 0.333 3 0 1 1 0 0 0 0 0 0 0 0 0 0 3 0      
Cart 20 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0      
Ruderer, R 19 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 9      
Thompson, J 27 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8      
Dirks 15 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
Pittmon, E 23 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
Petrillo, M 17 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
Rosedale 14 0.333 0.667 3 0 1 0 0 0 0 0 0 0 1 0 1 0 3 4      
0 25 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
0 0 0.000 0.000                             0        
                                             
Totals   0.269 0.308 26 2 7 2 1 0 0 0 0 0 1 0 2 1 26   0 0 0
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP Bat Order po cs  
     
  1 2 3 4 5 6 7 extra innings      
Hillwood 1 1 0 0 0 0 0        
Spring Hill 1 0 1 0 0 1 0          
     
R H E    
Hillwood 2 7 2    
Spring Hill 3 9 1    
     
Spring Hill      
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP Bat Order po cs  
Player 3   0.500 0.500 4 2 2 0 0 0 0 0 0 0 0 0 1 0 4        
Player 8   0.250 0.500 4 0 1 0 0 0 0 0 0 0 1 0 0 0 4        
Player 21   0.000 0.250 3 0 0 0 0 0 0 0 1 0 0 0 0 0 4        
Player 24   0.333 0.500 3 0 1 1 0 0 0 0 1 0 0 0 0 0 4        
Player 15   0.500 0.500 4 1 2 1 0 0 0 0 0 0 0 0 1 0 4        
Player 9   0.333 0.333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 3        
Player 10   0.333 0.333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 3        
Player 29   0.333 0.333 3 0 1 1 0 0 0 0 0 0 0 0 0 0 3        
Player 20   0.000 0.333 3 0 0 0 0 0 0 0 0 0 1 0 1 0 3        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
  - 0.000 0.000                             0        
    0 0                                      
Totals   0.300 0.406 30 3 9 3 0 0 0 0 2 0 2 0 3 0 32   0 0 0
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP Bat Order po po  
     
     
Hillwood Pitching      
Name Won Lost S IP SO H R ER BB ERA G BF HB IW ROE    
Flickenstein                   0.000            
Harrison                   0.000            
Burke                   0.000            
Kedigh                   0.000            
Rosedale                   0.000            
Hutchins                   0.000            
Fleckenstein                   0.000            
Blue 0 1 0 6 3 9 3 3 2 3.500 1 32 0 0 2    
Ruderer K                   0.000              
Thompson                   0.000            
k                   0.000            
 
Name B S PH TP FO GO 1S 1S-O s/b s/tp P/bf GB/bf FB/bf   BF ck PH ck  
Flickenstein       0         0.00 0.00 0.00 0.00 0.00   1 1  
Harrison       0         0.00 0.00 0.00 0.00 0.00   1 1  
Burke       0         0.00 0.00 0.00 0.00 0.00   1 1  
Kedigh       0         0.00 0.00 0.00 0.00 0.00   1 1  
Rosedale       0         0.00 0.00 0.00 0.00 0.00   1 1  
Hutchins       0         0.00 0.00 0.00 0.00 0.00   1 1  
Fleckenstein       0         0.00 0.00 0.00 0.00 0.00   1 1  
Blue 27 33 27 87 12 4 22 19 1.22 0.69 2.72 0.13 0.38   1 1  
Ruderer K       0         0.00 0.00 0.00 0.00 0.00   1 1  
Thompson       0         0.00 0.00 0.00 0.00 0.00   1 1  
k       0         0.00 0.00 0.00 0.00 0.00   1 1  
     
     
     
Hillwood