Abbreviations on the score sheet
br - first pitch is a ball and the batter gets on base
bn - first pitch is a ball and the batter does not get on base
sr - first pitch is a strike and the batter gets on first
sn - first pitch is a strike and the batter does not get on first
blue box contain the pitchers uniform number.
The yellow boxes have a formula that produces a number that represent the pitching
sequence.
45123 the ten thousands and thousands place represents the first two strikes.
In this case it was the 4th and 5th pitch in this sequence. The ones, tens,
and hundreds represents the ball sequence. This sequence was b,b,b,s,s.
12000 would be as sequence of s,s
12340 would be a sequence of s,s,b,b
24130 would be a sequence of b,s,b,s,b
Hitting locations. Here is a graphic on how I do this.
Other abbreviations that might show up.
AP | appearance (used for sequencing in a database) | |
AB | At bats | |
p/bf | average number of pitches per batter | |
BA | balls thrown | |
B | balls thrown | |
BB | Base on Balls, walk | |
BF | batters faced | |
AVG | Batting Average | |
CS | Caught stealing | |
2B | Doubles or 2 base hits | |
ERA | Earned Run Average | |
ER | Earned Runs | |
FC | Fielder's Choice | |
BR | First pitch a ball, ends on base(runner) | |
BN | First pitch a ball, ends up an out | |
SR | First pitch a strike, ends up on base(runner) | |
FO | Fly Line Outs | |
fb/bf | fly line outs to batters faced | |
G | Game | |
GO | Ground Outs | |
gb/bf | ground outs to batters faced ratio | |
HB | Hit Batter (hit by pitch) | |
hbp | Hit by Pitch | |
H | Hits | |
HR | Home runs | |
IP | Inning Pitched | |
IW | Intentional Walk | |
BF ck | Internal error checking | |
PH ck | Internal error checking | |
loc | location of the ball | |
1S | Number of batters with the first pitch being a strike | |
1S-O | Number of first strike that ended up as an out | |
OB | On Base | |
OBA | On Base Average | |
PO | Picked off base | |
pit | Pitcher uniform number | |
ph | pitches hit or put in play | |
play | play as written in a scorebook | |
ROE | Reach on an error | |
res | result written for a play by play | |
R | Runs | |
RBI | Runs Batted In | |
SAC | Sacrifice | |
SF | Sacrifice | |
S | Saves | |
sb | Stolen bases | |
K | Strike out | |
SO | Strike Outs | |
s/b | strike to ball ratio | |
s/tp | strike to total pitches ratio | |
st | strikes thrown | |
S | strikes thrown | |
TP | Total Pitches | |
3B | Triples | |
W | Walk | |
wp | wild pitch |
This Page Last Updated:
March 31, 2002