Hillwood
                   
     
Bad Guys
     
           
           
           
    Number AB R H RBI         Number AB R H RBI    
  Blue 28 4 1 2 2       Reesor 29 4 0 0 0    
  Ruderer K 10 3 1 1 1       Burkhalter 10 4 1 1 0    
  Kedigh 22 1 2 0 0       Ebersteen 21 4 1 2 0    
  Rosedale 14 3 0 0 0       Street 3 4 1 1 1    
  Harrison 12 3 2 2 3       Osborne 24 3 0 0 0    
  Hutchins 18 3 1 0 0       Khoury 15 1 0 0 0    
  Thompson 24 0 2 0 0       Tate 22 3 0 1 2    
  Burke 21 2 0 1 2       Garcia 9 3 0 1 0    
  Ruderer 19 3 0 1 1       Schwartz 8 3 0 0 0    
      22 9 7 9           29 3 6 3    
                                   
                                   
                                   
                  R H E            
  Hillwood 6 2 0 0 1 0 0 9 7 2            
  Spring Hill 3 0 0 0 0 0 0 3 6 1