Hillwood
               
     
Bad Guys
 
       
       
       
    Number AB R H RBI         Number AB R H RBI
  Blue 15 3 0 0 0       Brandon 12 2 1 1 0
  Ruderer 6 2 1 2 0       Chad 24 2 0 0 0
  Kedigh 1 3 0 1 0       0 25 3 2 1 0
  Rosedale 7 2 0 0 1       Cole 35 3 0 1 2
  Harrison 3 3 0 1 0       0 5 3 0 2 2
  Hutchins 18 3 0 0 0       0 17 1 0 0 1
  Thompson 2 3 0 1 0       0 13 2 0 1 0
  Burke 21 3 0 0 0       0 42 3 0 1 0
  Ruderer 19 2 0 1 0       0 6 2 0 1 0
      24 1 6 1           21 3 8 5
                               
                               
                               
                  R H E        
  Hillwood 0 0 0 0 0 1 0 1 11 4        
  Centennial 2 0 1 0 5 0 0 8 6 0