Hillwood
               
     
Bad Guys
 
       
       
       
    Number AB R H RBI         Number AB R H RBI
  Blue 28 2 1 1 0       0 14 1 1 1 0
  Ruderer 10 2 0 0 0       0 15 2 1 1 2
  Harrison 12 3 0 1 1       0 24 4 1 1 1
  Rosedale 14 1 0 0 0       0 29 2 1 1 2
  Hutchins 18 3 0 0 0       0 25 2 1 1 0
  Thompson 24 2 0 1 0       0 31 4 2 2 3
  Burke 21 1 0 0 1       0 22 1 2 0 0
  Ruderer 19 2 0 0 0       0 5 2 2 2 2
  0 26 2 0 0 0       0 13 2 2 1 2
      18 1 3 2           20 13 10 12
                               
                               
                               
                  R H E        
  Hillwood 0 0 0 1 1 0 0 2 13 1        
  Overton 7 6 1 2 0 0 0 16 3 3