Hillwood
               
     
Bad Guys
 
       
       
       
    Number AB R H RBI         Number AB R H RBI
  Blue 28 4 0 1 1       Allen 14 2 0 0 0
  Ruderer 6 3 1 2 3       Haley 4 2 0 0 0
  Kedigh 1 3 1 2 1       Chessor 16 2 0 0 0
  Rosedale 7 3 1 2 1       Bamgartel 33 1 0 0 0
  Harrison 3 2 1 0 0       Robinson 7 2 0 0 0
  Hutchins 18 3 1 1 2       McEwen 40 2 0 0 0
  Thompson 2 2 2 1 0       Hamilton 8 1 0 0 0
  Burke 21 3 2 2 1       Deal 11 1 0 0 0
  Ruderer 19 3 1 0 1       Quss 5 1 0 0 0
      26 10 11 10           14 0 0 0
                               
                               
                               
                  R H E        
  Hillwood 1 4 0 1 4 0 0 10 11 0        
  Hickman County 0 0 0 0 0 0 0 0 0 2