Hillwood
               
     
Bad Guys
 
       
       
       
    Number AB R H RBI         Number AB R H RBI
  Blue 28 4 1 1 0       Orourke 11 4 0 1 1
  Ruderer 6 4 0 1 1       Stewart 14 4 0 0 0
  Kedigh 1 4 0 1 0       Orourke 15 4 0 1 0
  Rosedale 7 3 0 0 0       Bornskin 25 4 0 1 0
  Harrison 3 3 0 0 0       Cruck 6 4 0 1 0
  Thompson 2 3 0 0 0       Player 10 10 4 0 1 0
  Hutchins 18 3 1 0 0       Green 5 4 1 1 0
  Burke 21 3 0 1 1       Player 4 4 4 1 2 0
  Ruderer 19 3 0 0 0       Joseph 2 3 1 1 2
      30 2 4 2           35 3 9 3
                               
                               
                               
                  R H E        
  Hillwood 0 0 1 0 0 0 1 2 4 1        
  Franklin 0 0 0 0 0 0 2 2 9 1