Hillwood
                     
     
Bad Guys
       
             
             
             
    Number AB R H RBI         Number AB R H RBI      
  Blue 28 3 0 0 0       Tinnon 12 2 0 0 0      
  Ruderer 6 3 0 0 0       Miller 17 1 2 0 0      
  Kedigh 1 3 0 1 0       Bradley 25 2 1 0 0      
  Rosedale 7 3 0 2 0       Kemp 5 4 0 0 2      
  Harrison 3 3 1 0 0       Luttrell 5 3 0 0 1      
  Hutchins 18 3 0 1 0       Sanderson 13 3 0 1 0      
  Burke 21 2 0 0 0       Rosenberry 3 3 0 1 0      
  Thompson 2 2 0 1 1       Polivka 6 2 0 0 0      
  Ruderer 19 2 0 0 0       Lanolis 23 2 0 1 0      
      24 1 5 1           22 3 3 3      
                                     
                                     
                                     
                  R H E              
  Hillwood 0 1 0 0 0 0 0 1 5 2              
  Centennial 2 0 1 0 0 0 0 3 3 0