Hitting Locations      
             
  Hillwood     Northwest    
  Player Location   Player Location  
  8 4   2 40  
  8 40   2 4  
  8 63   2 40  
  8 70   2 117  
  6 53   11 4  
  6 40   11 10  
  6 63   11 1  
  6 70   11 4  
  1 60   7 3  
  1 70   7 9000  
  1 70   7 80  
  1 3   7 43  
  7 340   10 137  
  7 53   10 4  
  7 53   10 147  
  0 0   10 159  
  18 157   1 4  
  18 43   1 9333  
  18 1   1 4  
  0 0   1 3  
  21 149   3 66  
  21 4   3 4  
  21 3   3 157  
  0 0   3 53  
  2 4   9 4  
  2 9999   9 4  
  2 220   9 3  
  0 0   9 450  
  19 3   15 3  
  19 247   15 50  
  19 3   15 215  
  0 0   16 149  
  13 3   8 4  
  13 3   8 55  
    0   8 9333  
  0 0   8 4  
        2 40  
        11 80