Locations

             
  Hitting Locations      
             
  Hillwood     Greenbrier    
  Player Location   Player Location  
  28 340   15 4  
  28 43   G 30  
  28 63   G 4  
  28 4   G 245  
  10 4   12 320  
  10 13   12 320  
  10 40   12 131  
  10 3   12 63  
  22 4   8 3  
  22 13   8 4  
  22 1   F 30  
  22 70   F 3  
  14 80   20 3  
  14 53   20 3  
  14 1   20 547  
  14 80   20 210  
  12 412   45 3  
  12 40   45 141  
  12 64   45 540  
  12 3   45 43  
  18 66   2 1  
  18 23   2 63  
  18 80   2 4  
  18 30     0  
  21 3   9 3  
  21 132   9 60  
  21 4   9 9113  
    0     0  
  24 3   23 13  
  24 13   23 3  
  24 129   23 430  
    0     0  
  19 63   21 127  
  19 4   21 1  
  19 13   21 4  
    0     0