Locations Franklin 4-1-02

Hitting Locations    
         
Hillwood     Franklin  
Player Location   Player Location
28 50   11 230
28 43   11 80
28 53   11 63
28 147   11 43
10 80   14 13
10 4   14 43
10 145   14 31
10 13   14 90
22 63   15 80
22 55   15 50
22 427   15 4
22 145   15 70
14 70   25 3
14 3   25 124
14 63   25 3
14 13     0
12 3   6 63
12 3   6 43
12 101   6 129
12 3     0
18 3   5 3
18 3   5 165
18 3   5 3
  0     0
21 63   16 3
21 70   16 1
21 53   16 3
  0     0
24 4   2 3
24 3   2 53
24 30   2 159
  0     0
18 0   8 3
18 3   8 13
18 40   8 3
  0     0