Last Update:  02 Sep 2006 - 18:44 Awstats Web Site
French  German  Italian  Dutch  Spanish 
Reported period:
 
Filter :   Exclude filter :  

Last visit  
Total : 874 Known, 128 Unknown (unresolved ip) - 915 Unique visitors Pages Hits Bandwidth Last visit
adsl-226-105-39.mem.bellsouth.net 2 2 13.80 KB 31 Aug 2006 - 23:52
c-69-137-125-89.hsd1.tn.comcast.net 138 710 249.03 MB 31 Aug 2006 - 23:39
c-69-180-214-63.hsd1.tn.comcast.net 44 239 47.20 MB 31 Aug 2006 - 23:16
c-68-53-231-46.hsd1.tn.comcast.net 45 224 95.34 MB 31 Aug 2006 - 23:11
c-71-203-230-142.hsd1.tn.comcast.net 48 222 170.36 MB 31 Aug 2006 - 23:02
c-68-53-124-244.hsd1.tn.comcast.net 83 218 58.41 MB 31 Aug 2006 - 22:51
c-68-85-193-93.hsd1.tn.comcast.net 208 1020 157.67 MB 31 Aug 2006 - 22:39
adsl-19-194-188.bna.bellsouth.net 1 1 13.80 KB 31 Aug 2006 - 22:23
c-71-228-199-232.hsd1.tn.comcast.net 29 196 88.47 MB 31 Aug 2006 - 22:21
ip68-102-233-114.ks.ok.cox.net 4 15 4.30 MB 31 Aug 2006 - 22:06
72-4-28-154.069-5.jaxnet.net 221 873 237.54 MB 31 Aug 2006 - 22:04
c-68-53-124-78.hsd1.tn.comcast.net 218 768 88.63 MB 31 Aug 2006 - 22:03
204.246.129.196 260 260 4.77 MB 31 Aug 2006 - 21:59
adsl-226-106-227.mem.bellsouth.net 2 9 210.17 KB 31 Aug 2006 - 21:56
p3fed1.frb.org 103 167 34.08 MB 31 Aug 2006 - 21:50
travgar8.roamr.utk.edu 39 218 92.03 MB 31 Aug 2006 - 20:49
adsl-154-211-32.ard.bellsouth.net 1 1 13.80 KB 31 Aug 2006 - 20:31
208.51.192.42 1 13 7.24 MB 31 Aug 2006 - 19:30
c-69-180-251-187.hsd1.tn.comcast.net 5 13 2.51 MB 31 Aug 2006 - 19:08
pat1.vanderbilt.edu 876 5118 1.77 GB 31 Aug 2006 - 19:06
c-71-228-203-147.hsd1.tn.comcast.net 2 2 3.97 KB 31 Aug 2006 - 19:03
c-68-53-48-114.hsd1.tn.comcast.net 4 6 2.81 MB 31 Aug 2006 - 19:03
c-68-52-101-237.hsd1.tn.comcast.net 1 8 430.12 KB 31 Aug 2006 - 19:02
c-71-228-226-178.hsd1.tn.comcast.net 1 19 1.28 MB 31 Aug 2006 - 19:00
c-68-53-52-181.hsd1.tn.comcast.net 1 6 59.83 KB 31 Aug 2006 - 18:54
cache-dtc-ac04.proxy.aol.com 29 36 7.05 MB 31 Aug 2006 - 18:52
63.201.147.111 19 126 57.59 MB 31 Aug 2006 - 18:41
user-24-214-132-30.knology.net 278 653 219.32 MB 31 Aug 2006 - 18:30
63.201.147.57 7 30 5.34 MB 31 Aug 2006 - 17:53
mo-71-1-108-204.dhcp.embarqhsd.net 36 74 36.33 MB 31 Aug 2006 - 17:50
c-71-207-173-8.hsd1.al.comcast.net 37 176 56.79 MB 31 Aug 2006 - 17:25
208.255.208.2 1 1 13.80 KB 31 Aug 2006 - 17:14
206.23.6.70 42 112 124.37 MB 31 Aug 2006 - 16:39
207.191.177.165 8 28 21.76 MB 31 Aug 2006 - 16:00
inet-netcache3-o.oracle.com 55 169 12.52 MB 31 Aug 2006 - 14:51
146.179.78.66.aeneasdsl.com 25 90 4.56 MB 31 Aug 2006 - 14:28
ip24-255-155-74.ks.ks.cox.net 332 1510 425.09 MB 31 Aug 2006 - 14:26
160.129.81.125 81 319 135.47 MB 31 Aug 2006 - 13:44
uslec-63-243-79-180.cust.uslec.net 77 340 96.66 MB 31 Aug 2006 - 13:40
c-69-245-45-105.hsd1.tn.comcast.net 98 387 65.68 MB 31 Aug 2006 - 13:28
e0.cache01.davidson.tn.ena.net 214 785 206.13 MB 31 Aug 2006 - 12:22
user-1120ehd.dsl.mindspring.com 30 131 15.64 MB 31 Aug 2006 - 12:16
adsl-4-72-107.cae.bellsouth.net 6 13 602.46 KB 31 Aug 2006 - 12:11
140-136.69-92-cpe.cableone.net 9 30 190.29 KB 31 Aug 2006 - 12:02
c-71-203-229-83.hsd1.tn.comcast.net 4 37 16.36 MB 31 Aug 2006 - 11:52
216.215.210.50.nw.nuvox.net 38 203 51.98 MB 31 Aug 2006 - 11:49
65.160.238.180 45 45 3.97 MB 31 Aug 2006 - 11:44
cache-dtc-ad05.proxy.aol.com 53 69 10.89 MB 31 Aug 2006 - 11:38
cache-dtc-ac02.proxy.aol.com 50 52 1.41 MB 31 Aug 2006 - 11:38
71.207.173.8 2 4 199.01 KB 31 Aug 2006 - 11:27
mailout.wth.org 146 698 83.88 MB 31 Aug 2006 - 11:08
egress-a.healthsouth.com 116 305 179.86 MB 31 Aug 2006 - 10:30
65.105.216.133.ptr.us.xo.net 80 363 56.75 MB 31 Aug 2006 - 09:53
sc-18-190.sckans.edu 2 9 211.75 KB 31 Aug 2006 - 09:44
70.152.162.179 6 15 223.97 KB 31 Aug 2006 - 09:19
c-68-47-60-205.hsd1.ga.comcast.net 50 204 14.41 MB 31 Aug 2006 - 08:38
ip68-103-52-149.ks.ok.cox.net 74 344 49.73 MB 31 Aug 2006 - 08:16
67-72-98-112.propel.com 1 1 196.37 KB 31 Aug 2006 - 07:51
c-68-53-104-239.hsd1.tn.comcast.net 121 602 226.87 MB 31 Aug 2006 - 00:35
c-68-53-62-42.hsd1.tn.comcast.net 25 75 15.25 MB 31 Aug 2006 - 00:20
160.129.225.50 4 11 237.78 KB 31 Aug 2006 - 00:11
cache-mtc-ab07.proxy.aol.com 19 29 3.63 MB 31 Aug 2006 - 00:04
cache-mtc-ad10.proxy.aol.com 27 39 533.05 KB 31 Aug 2006 - 00:00
cpe-70-113-192-253.austin.res.rr.com 231 1127 233.66 MB 30 Aug 2006 - 23:48
adsl-221-134-135.mem.bellsouth.net 57 241 64.90 MB 30 Aug 2006 - 23:44
24-158-157-89.dhcp.jcsn.tn.charter.com 19 59 29.67 MB 30 Aug 2006 - 23:27
c-68-52-124-230.hsd1.tn.comcast.net 7 43 47.34 MB 30 Aug 2006 - 23:13
ip68-103-153-218.ks.ok.cox.net 6 23 18.76 MB 30 Aug 2006 - 23:10
c-68-53-87-249.hsd1.tn.comcast.net 7 83 19.97 MB 30 Aug 2006 - 23:10
c-69-137-92-35.hsd1.tn.comcast.net 112 446 50.84 MB 30 Aug 2006 - 21:40
198.146.71.2 16 103 55.12 MB 30 Aug 2006 - 21:38
inet-nc01-o.oracle.com 29 100 829.32 KB 30 Aug 2006 - 21:26
68.53.124.78 1 1 13.80 KB 30 Aug 2006 - 20:24
248-215.69-92-cpe.cableone.net 119 416 77.70 MB 30 Aug 2006 - 19:53
host214-70-65-207.isdn.net 12 57 15.34 MB 30 Aug 2006 - 19:49
adsl-19-222-3.bna.bellsouth.net 3 5 27.61 KB 30 Aug 2006 - 19:07
166.217.116.76 2 9 29.18 KB 30 Aug 2006 - 18:40
63-245-178-18.kitusa.info 28 78 15.53 MB 30 Aug 2006 - 17:00
205.158.203.98.ptr.us.xo.net 103 550 102.40 MB 30 Aug 2006 - 16:26
160.129.87.124 4 4 550.62 KB 30 Aug 2006 - 15:48
208.66.195.5 29 29 207.55 KB 30 Aug 2006 - 15:33
66.0.234.129 22 101 34.52 MB 30 Aug 2006 - 15:06
ce-aus-158-146.dmisinetworks.net 14 78 79.95 MB 30 Aug 2006 - 14:18
160.129.87.115 60 317 83.13 MB 30 Aug 2006 - 13:51
adsl-220-67-81.ags.bellsouth.net 20 61 42.81 MB 30 Aug 2006 - 13:33
ip68-103-235-82.ks.ok.cox.net 5 14 1.44 MB 30 Aug 2006 - 13:17
c-68-53-29-35.hsd1.tn.comcast.net 57 199 142.38 MB 30 Aug 2006 - 13:14
cache-dtc-aa03.proxy.aol.com 16 43 1.07 MB 30 Aug 2006 - 12:24
cache-dtc-ab07.proxy.aol.com 15 32 8.40 MB 30 Aug 2006 - 12:24
cache-dtc-ac08.proxy.aol.com 25 27 760.77 KB 30 Aug 2006 - 12:24
160.129.67.130 10 67 24.98 MB 30 Aug 2006 - 12:07
247.uu.edu 4 34 16.10 MB 30 Aug 2006 - 11:54
69.216.113.5 17 126 70.85 MB 30 Aug 2006 - 11:43
wsip-66-210-31-234.ks.ok.cox.net 1 1 186.30 KB 30 Aug 2006 - 11:40
e0.cache02.davidson.tn.ena.net 198 776 190.51 MB 30 Aug 2006 - 09:49
c-68-53-114-96.hsd1.tn.comcast.net 76 412 95.72 MB 30 Aug 2006 - 09:26
e0.cache02.shelby.tn.ena.net 15 83 48.84 MB 30 Aug 2006 - 08:21
e0.cache01.shelby.tn.ena.net 28 101 34.30 MB 30 Aug 2006 - 08:21
67-72-98-113.propel.com 1 1 186.30 KB 30 Aug 2006 - 07:56
160.129.83.131 8 35 26.11 MB 30 Aug 2006 - 03:17
adsl-1-193-117.bna.bellsouth.net 1 1 186.30 KB 29 Aug 2006 - 23:38
cache-dtc-ad01.proxy.aol.com 14 39 17.41 MB 29 Aug 2006 - 22:47
c-68-52-38-141.hsd1.tn.comcast.net 10 58 30.72 MB 29 Aug 2006 - 22:47
c-68-47-244-149.hsd1.tn.comcast.net 2 33 30.22 MB 29 Aug 2006 - 22:44
c-68-53-61-165.hsd1.tn.comcast.net 34 149 13.39 MB 29 Aug 2006 - 21:26
24-119-153-101.cpe.cableone.net 18 87 23.20 MB 29 Aug 2006 - 20:15
c-69-180-214-56.hsd1.tn.comcast.net 19 93 120.97 MB 29 Aug 2006 - 19:42
c-68-52-69-99.hsd1.tn.comcast.net 147 415 143.03 MB 29 Aug 2006 - 19:30
adsl-1-220-163.bna.bellsouth.net 11 45 7.36 MB 29 Aug 2006 - 18:40
fw.mollindustries.com 75 467 101.68 MB 29 Aug 2006 - 18:27
66-162-196-3.robinsweill.com 2 9 201.68 KB 29 Aug 2006 - 18:19
proxy1-jan.integrity.com 49 190 101.84 MB 29 Aug 2006 - 16:51
12.152.176.71 1 20 18.19 MB 29 Aug 2006 - 16:34
170.190.88.65 5 24 2.48 MB 29 Aug 2006 - 15:49
cpe-24-33-21-36.midsouth.res.rr.com 85 396 128.10 MB 29 Aug 2006 - 15:48
a170242.n1.vanderbilt.edu 56 294 87.13 MB 29 Aug 2006 - 15:43
gw.pal.roche.com 20 195 47.82 MB 29 Aug 2006 - 14:37
106.124.40.24.aeneasdsl.com 18 93 23.75 MB 29 Aug 2006 - 14:27
66.49.123.194.nw.nuvox.net 57 335 51.62 MB 29 Aug 2006 - 12:38
cache-mtc-ad02.proxy.aol.com 30 34 2.76 MB 29 Aug 2006 - 11:35
cpe-024-168-234-090.sc.res.rr.com 40 147 54.30 MB 29 Aug 2006 - 11:12
71.225.220.63 1 10 1.09 MB 29 Aug 2006 - 10:49
c-69-137-87-54.hsd1.tn.comcast.net 181 1003 123.77 MB 29 Aug 2006 - 10:47
sbider3.sitebuildit.com 3 3 140.72 KB 29 Aug 2006 - 09:43
inet-netcache2-o.oracle.com 14 50 389.59 KB 29 Aug 2006 - 08:12
67-72-98-118.propel.com 2 2 248.46 KB 28 Aug 2006 - 22:47
c-68-52-54-137.hsd1.tn.comcast.net 4 31 6.91 MB 28 Aug 2006 - 22:31
c-68-52-193-31.hsd1.tn.comcast.net 12 69 21.19 MB 28 Aug 2006 - 22:30
c-69-180-209-44.hsd1.tn.comcast.net 123 650 128.71 MB 28 Aug 2006 - 22:10
c-68-52-127-162.hsd1.tn.comcast.net 50 272 36.05 MB 28 Aug 2006 - 22:04
ip68-103-235-37.ks.ok.cox.net 35 85 25.42 MB 28 Aug 2006 - 21:15
c-68-52-163-237.hsd1.tn.comcast.net 33 33 3.51 MB 28 Aug 2006 - 20:20
cache-rtc-ac05.proxy.aol.com 1 23 9.71 MB 28 Aug 2006 - 20:20
cache-rtc-ac01.proxy.aol.com 1 16 4.72 MB 28 Aug 2006 - 20:19
cache-rtc-ae09.proxy.aol.com 44 64 8.71 MB 28 Aug 2006 - 20:19
216.186.172.90 84 347 68.26 MB 28 Aug 2006 - 19:43
adsl-146-154-206.bna.bellsouth.net 2 17 9.59 MB 28 Aug 2006 - 18:57
68-119-101-125.static.jcsn.tn.charter.com 4 57 50.36 MB 28 Aug 2006 - 18:36
c-69-243-194-24.hsd1.tn.comcast.net 126 827 182.53 MB 28 Aug 2006 - 15:49
adsl-154-220-233.ard.bellsouth.net 4 22 7.80 MB 28 Aug 2006 - 14:42
c-68-53-202-209.hsd1.tn.comcast.net 146 538 229.17 MB 28 Aug 2006 - 12:46
ip68-102-232-95.ks.ok.cox.net 322 894 371.87 MB 28 Aug 2006 - 12:21
67-72-98-107.propel.com 1 1 186.30 KB 28 Aug 2006 - 11:44
panscient_data_services.demarc.cogentco.com 2 2 126.10 KB 28 Aug 2006 - 08:10
reserved171195.utc.edu 8 34 12.36 MB 28 Aug 2006 - 03:11
238.sub-66-174-79.myvzw.com 2 7 7.34 MB 28 Aug 2006 - 01:30
235.sub-66-174-79.myvzw.com 2 9 201.01 KB 28 Aug 2006 - 01:04
adsl-154-246-112.ard.bellsouth.net 4 36 13.45 MB 28 Aug 2006 - 00:06
server4.samford.edu 2 16 12.67 MB 27 Aug 2006 - 23:11
c-69-180-238-175.hsd1.tn.comcast.net 19 103 41.92 MB 27 Aug 2006 - 22:32
c-68-52-124-211.hsd1.tn.comcast.net 43 209 59.15 MB 27 Aug 2006 - 21:56
68.52.124.211 1 2 12.73 KB 27 Aug 2006 - 21:43
mtjltnhed51-pool1-a232.mtjltn.tds.net 9 52 31.32 MB 27 Aug 2006 - 21:36
c-68-53-87-141.hsd1.tn.comcast.net 41 247 57.18 MB 27 Aug 2006 - 21:34
c-68-32-106-68.hsd1.tn.comcast.net 6 99 6.91 MB 27 Aug 2006 - 21:30
c-71-228-198-57.hsd1.tn.comcast.net 35 77 8.61 MB 27 Aug 2006 - 21:15
cache-mtc-ab05.proxy.aol.com 25 36 11.58 MB 27 Aug 2006 - 21:14
cache-mtc-ab06.proxy.aol.com 7 9 246.09 KB 27 Aug 2006 - 21:14
160.129.225.91 4 11 224.05 KB 27 Aug 2006 - 19:24
adsl-19-221-66.bna.bellsouth.net 12 30 204.74 KB 27 Aug 2006 - 18:38
c-24-98-193-206.hsd1.ga.comcast.net 32 157 14.68 MB 27 Aug 2006 - 18:37
adsl-226-21-213.bhm.bellsouth.net 1 1 178.02 KB 27 Aug 2006 - 17:45
ip.151.224.247.158.ip.kansas.net 6 19 7.19 MB 27 Aug 2006 - 16:05
0-1pool176-4.nas29.kansas-city2.mo.us.da.qwest.net 2 9 192.18 KB 27 Aug 2006 - 14:44
160.129.87.56 44 178 86.74 MB 27 Aug 2006 - 14:39
a127142.n1.vanderbilt.edu 19 122 56.50 MB 27 Aug 2006 - 14:22
ac950374.ipt.aol.com 1 1 178.02 KB 27 Aug 2006 - 12:51
12.168.184.69 32 222 88.34 MB 27 Aug 2006 - 12:45
67-72-98-119.propel.com 1 1 178.02 KB 27 Aug 2006 - 12:29
71-158-195-228.ded.pacbell.net 61 192 8.11 MB 27 Aug 2006 - 10:58
adsl-63-161-208.mem.bellsouth.net 1 1 178.02 KB 26 Aug 2006 - 23:22
ip68-103-228-107.ks.ok.cox.net 2 10 53.07 KB 26 Aug 2006 - 22:43
ip68-102-31-120.ks.ok.cox.net 29 149 60.60 MB 26 Aug 2006 - 22:25
24-116-113-63.cpe.cableone.net 30 147 76.26 MB 26 Aug 2006 - 22:01
cache-dtc-ab10.proxy.aol.com 2 4 1.38 MB 26 Aug 2006 - 21:47
cache-dtc-af10.proxy.aol.com 11 24 1.72 MB 26 Aug 2006 - 21:46
cache-dtc-ae10.proxy.aol.com 5 16 4.28 MB 26 Aug 2006 - 21:46
c-68-53-62-43.hsd1.tn.comcast.net 27 176 84.91 MB 26 Aug 2006 - 21:00
cache-rtc-ac06.proxy.aol.com 35 40 3.84 MB 26 Aug 2006 - 19:11
adsl-154-244-14.ard.bellsouth.net 2 2 25.17 KB 26 Aug 2006 - 19:07
cache-rtc-ab07.proxy.aol.com 8 31 25.58 MB 26 Aug 2006 - 18:53
cache-rtc-ab08.proxy.aol.com 5 23 12.42 KB 26 Aug 2006 - 18:50
cache-rtc-ad01.proxy.aol.com 7 17 8.16 MB 26 Aug 2006 - 18:49
adsl-21-204-102.mem.bellsouth.net 15 55 21.28 MB 26 Aug 2006 - 18:13
adsl-1-99-18.bna.bellsouth.net 2 19 12.58 KB 26 Aug 2006 - 17:03
adsl-21-204-162.mem.bellsouth.net 2 24 6.29 MB 26 Aug 2006 - 17:00
c-69-138-45-98.hsd1.tn.comcast.net 21 114 63.14 MB 26 Aug 2006 - 16:52
adsl-4-63-12.bhm.bellsouth.net 4 11 548.22 KB 26 Aug 2006 - 15:59
ca208-ch03-bl03.il-chicago0.sa.earthlink.net 2 9 190.60 KB 26 Aug 2006 - 14:37
cache-dtc-ad06.proxy.aol.com 3 13 1.83 MB 26 Aug 2006 - 14:31
160.129.87.58 36 172 44.68 MB 26 Aug 2006 - 14:25
pool-71-116-174-211.lsanca.dsl-w.verizon.net 2 3 190.60 KB 26 Aug 2006 - 11:44
c-68-52-146-95.hsd1.tn.comcast.net 15 57 593.17 KB 26 Aug 2006 - 10:55
63.85.4.24 3 15 212.54 KB 26 Aug 2006 - 10:26
dialup-4.244.144.82.dial1.stlouis1.level3.net 3 15 212.54 KB 26 Aug 2006 - 09:47
cache-rtc-aa06.proxy.aol.com 4 12 8.04 MB 25 Aug 2006 - 23:38
adsl-146-136-235.bna.bellsouth.net 5 13 2.18 MB 25 Aug 2006 - 23:17
adsl-074-237-156-192.sip.bna.bellsouth.net 5 16 4.36 MB 25 Aug 2006 - 21:00
160.129.84.62 29 145 70.88 MB 25 Aug 2006 - 19:11
ip-206-248-3-109.sctelcom.net 16 74 36.21 MB 25 Aug 2006 - 19:00
ip24-255-138-62.ks.ks.cox.net 4 6 216.01 KB 25 Aug 2006 - 18:45
adsl-220-67-170.ags.bellsouth.net 19 40 178.02 KB 25 Aug 2006 - 18:31
adsl-19-203-208.bna.bellsouth.net 14 96 58.92 MB 25 Aug 2006 - 17:59
corp.centresource.com 22 184 115.99 MB 25 Aug 2006 - 17:54
160.129.67.128 3 19 1.32 MB 25 Aug 2006 - 16:37
nsc64.90.0-89.newsouth.net 24 169 40.65 MB 25 Aug 2006 - 15:24
adsl-070-157-159-096.sip.asm.bellsouth.net 4 11 382.78 KB 25 Aug 2006 - 15:05
c-68-52-126-211.hsd1.tn.comcast.net 10 114 75.06 MB 25 Aug 2006 - 14:28
server1.websiteoptimization.com 3 10 12.58 KB 25 Aug 2006 - 13:54
adsl-156-3-104.bna.bellsouth.net 2 32 33.56 KB 25 Aug 2006 - 13:53
cache-rtc-ac07.proxy.aol.com 4 18 24.38 KB 25 Aug 2006 - 12:39
cache-rtc-ad03.proxy.aol.com 5 11 54.98 KB 25 Aug 2006 - 12:39
cache-dtc-ad07.proxy.aol.com 15 31 12.97 MB 25 Aug 2006 - 12:24
cache-dtc-ad02.proxy.aol.com 2 18 10.21 MB 25 Aug 2006 - 12:22
cache-dtc-aa06.proxy.aol.com 4 17 247.63 KB 25 Aug 2006 - 12:21
cache-dtc-ae05.proxy.aol.com 3 9 811.28 KB 25 Aug 2006 - 12:21
cache-dtc-ae01.proxy.aol.com 1 10 1.74 MB 25 Aug 2006 - 12:19
cache-dtc-ad10.proxy.aol.com 2 13 8.00 MB 25 Aug 2006 - 12:19
cache-rtc-ac08.proxy.aol.com 14 21 1.48 MB 25 Aug 2006 - 11:04
cache-rtc-aa01.proxy.aol.com 2 14 14.02 MB 25 Aug 2006 - 11:04
inet1.kroger.com 129 427 57.21 MB 25 Aug 2006 - 10:30
67-72-98-105.propel.com 2 2 337.56 KB 25 Aug 2006 - 09:58
66-191-20-232.dhcp.lncn.or.charter.com 2 20 1011.84 KB 25 Aug 2006 - 01:54
adsl-19-222-71.bna.bellsouth.net 11 60 15.39 MB 25 Aug 2006 - 01:47
160.129.83.50 250 1586 514.40 MB 25 Aug 2006 - 01:42
c-69-137-123-40.hsd1.tn.comcast.net 18 63 32.00 MB 24 Aug 2006 - 23:49
cpe-24-165-219-119.midsouth.res.rr.com 6 47 8.91 MB 24 Aug 2006 - 23:49
adsl-241-166-47.bna.bellsouth.net 6 43 30.67 MB 24 Aug 2006 - 23:45
host-65-7-56-226.mem.bellsouth.net 6 31 7.73 MB 24 Aug 2006 - 22:55
70-88-6-197-nashville-tn.hfc.comcastbusiness.net 2 23 7.48 MB 24 Aug 2006 - 22:47
c-68-52-90-242.hsd1.tn.comcast.net 26 127 2.70 MB 24 Aug 2006 - 22:26
69-20-152-9.static.ida.net 1 7 1.93 MB 24 Aug 2006 - 21:59
rrcs-67-53-134-82.west.biz.rr.com 4 15 1.64 MB 24 Aug 2006 - 21:54
adsl-75-18-20-210.dsl.tpkaks.sbcglobal.net 5 13 8.37 MB 24 Aug 2006 - 20:58
209-188-35-9.dsl.atmc.net 4 30 8.47 MB 24 Aug 2006 - 20:58
adsl-64-216-106-153.dsl.tpkaks.swbell.net 4 12 10.56 MB 24 Aug 2006 - 20:54
c-69-138-153-87.hsd1.tn.comcast.net 3 30 5.22 MB 24 Aug 2006 - 19:49
12.43.4.24 29 131 50.12 MB 24 Aug 2006 - 19:40
24-158-147-188.dhcp.jcsn.tn.charter.com 36 200 83.35 MB 24 Aug 2006 - 19:36
ip68-103-160-44.ks.ok.cox.net 11 32 470.87 KB 24 Aug 2006 - 18:59
c-68-52-48-173.hsd1.tn.comcast.net 7 22 7.92 MB 24 Aug 2006 - 18:56
ac93ef58.ipt.aol.com 2 2 262.43 KB 24 Aug 2006 - 18:17
cache-rtc-ae07.proxy.aol.com 1 7 3.84 MB 24 Aug 2006 - 18:16
cache-rtc-ad04.proxy.aol.com 22 26 5.12 MB 24 Aug 2006 - 18:11
cache-mtc-ac07.proxy.aol.com 3 12 78.32 KB 24 Aug 2006 - 17:56
cache-mtc-ad03.proxy.aol.com 4 14 9.26 KB 24 Aug 2006 - 17:56
adsl-146-129-120.bna.bellsouth.net 7 47 16.85 MB 24 Aug 2006 - 17:47
adsl-146-132-199.bna.bellsouth.net 2 8 25.17 KB 24 Aug 2006 - 17:22
adsl-154-198-205.ard.bellsouth.net 16 94 82.59 MB 24 Aug 2006 - 16:54
160.129.67.61 1 8 14.16 KB 24 Aug 2006 - 16:38
c-68-53-29-203.hsd1.tn.comcast.net 17 96 60.95 MB 24 Aug 2006 - 16:33
dialup-4.154.45.223.dial1.atlanta1.level3.net 2 2 178.02 KB 24 Aug 2006 - 15:39
67-72-98-111.propel.com 1 1 178.02 KB 24 Aug 2006 - 15:33
bcbcweb.mc.vanderbilt.edu 21 101 45.03 MB 24 Aug 2006 - 14:39
ausisaps304-dmz.aus.amer.dell.com 29 194 116.27 MB 24 Aug 2006 - 10:57
207.232.157.254 1 1 12.58 KB 24 Aug 2006 - 10:45
129.59.8.10 5 20 30.58 KB 24 Aug 2006 - 10:19
adsl-241-162-11.bna.bellsouth.net 4 16 5.57 MB 24 Aug 2006 - 09:40
204.117.88.118 2 24 776.82 KB 24 Aug 2006 - 09:21
67-72-98-110.propel.com 1 1 178.02 KB 24 Aug 2006 - 09:09
72.24.156.37 16 112 74.93 MB 24 Aug 2006 - 08:56
kci-host10.cust.wifi.sprintpcs.com 1 8 14.16 KB 24 Aug 2006 - 08:54
cache-mtc-ac01.proxy.aol.com 3 8 1.46 MB 24 Aug 2006 - 06:37
adsl-147-89-138.bhm.bellsouth.net 2 2 342.51 KB 23 Aug 2006 - 23:30
160.129.225.31 4 11 85.47 KB 23 Aug 2006 - 23:30
c-68-53-143-160.hsd1.tn.comcast.net 3 29 7.82 MB 23 Aug 2006 - 22:50
c-68-53-61-139.hsd1.tn.comcast.net 24 44 16.22 MB 23 Aug 2006 - 22:32
cpe-24-29-202-137.neo.res.rr.com 7 20 16.61 MB 23 Aug 2006 - 22:07
c-68-47-182-110.hsd1.tn.comcast.net 3 15 199.00 KB 23 Aug 2006 - 21:41
adsl-154-244-171.ard.bellsouth.net 1 2 12.58 KB 23 Aug 2006 - 20:59
cache-dtc-af06.proxy.aol.com 3 11 290.53 KB 23 Aug 2006 - 19:55
c-68-52-169-23.hsd1.tn.comcast.net 16 70 57.10 MB 23 Aug 2006 - 17:45
66.0.234.14 6 59 34.49 MB 23 Aug 2006 - 17:11
adsl-146-132-239.bna.bellsouth.net 1 1 12.58 KB 23 Aug 2006 - 17:10
160.129.87.76 48 234 128.73 MB 23 Aug 2006 - 17:07
adsl-17-174-3.bhm.bellsouth.net 9 21 4.88 MB 23 Aug 2006 - 15:30
adsl-150-108-241.bna.bellsouth.net 4 27 14.28 MB 23 Aug 2006 - 14:53
fw.usd423.org 5 13 380.79 KB 23 Aug 2006 - 13:31
c-69-180-200-205.hsd1.tn.comcast.net 16 109 78.93 MB 23 Aug 2006 - 12:44
pool-71-116-143-194.lsanca.dsl-w.verizon.net 11 23 26.61 MB 23 Aug 2006 - 12:37
66.83.140.238.nw.nuvox.net 15 78 4.93 MB 23 Aug 2006 - 12:28
c-69-138-33-235.hsd1.tn.comcast.net 2 2 324.86 KB 23 Aug 2006 - 11:26
cache-mtc-aa01.proxy.aol.com 1 4 3.32 MB 23 Aug 2006 - 10:48
204.117.88.51 8 28 3.54 MB 23 Aug 2006 - 09:19
71.87.164.46 1 1 164.49 KB 23 Aug 2006 - 08:51
ip68-103-220-252.ks.ok.cox.net 11 32 766.02 KB 23 Aug 2006 - 08:50
adsl-154-171-2.bna.bellsouth.net 8 24 13.65 MB 23 Aug 2006 - 07:48
c-69-138-43-123.hsd1.tn.comcast.net 26 147 80.29 MB 23 Aug 2006 - 07:46
66-17-15-154.security.lightspeedsystems.com 49 49 124.65 KB 23 Aug 2006 - 03:49
cache-dtc-ad04.proxy.aol.com 1 18 10.47 MB 22 Aug 2006 - 23:54
cache-dtc-aa05.proxy.aol.com 5 24 7.06 MB 22 Aug 2006 - 23:52
cache03.lax.untd.com 6 25 11.49 MB 22 Aug 2006 - 23:25
c-68-53-60-215.hsd1.tn.comcast.net 39 170 30.34 MB 22 Aug 2006 - 23:01
adsl-21-204-202.mem.bellsouth.net 2 9 178.65 KB 22 Aug 2006 - 22:15
reserved164123.utc.edu 8 18 4.69 MB 22 Aug 2006 - 21:56
c-69-138-37-212.hsd1.tn.comcast.net 8 64 45.77 MB 22 Aug 2006 - 21:47
dsl-5-222.pld.com 39 181 30.63 MB 22 Aug 2006 - 20:25
adsl-1-199-145.bna.bellsouth.net 1 2 12.58 KB 22 Aug 2006 - 20:07
cpe-65-28-189-160.neb.res.rr.com 8 33 5.18 MB 22 Aug 2006 - 19:37
cache-dtc-ac06.proxy.aol.com 2 19 8.42 MB 22 Aug 2006 - 19:30
c-69-180-246-223.hsd1.tn.comcast.net 7 35 8.60 MB 22 Aug 2006 - 19:14
cache-dtc-ab02.proxy.aol.com 6 11 10.24 MB 22 Aug 2006 - 19:09
cache-dtc-ad09.proxy.aol.com 5 20 13.92 MB 22 Aug 2006 - 19:09
adsl-217-238-22.ags.bellsouth.net 2 7 0 22 Aug 2006 - 18:40
adsl-154-175-221.bna.bellsouth.net 22 140 66.09 MB 22 Aug 2006 - 18:33
adsl-156-1-91.bna.bellsouth.net 1 1 12.58 KB 22 Aug 2006 - 17:38
c-68-52-70-19.hsd1.tn.comcast.net 10 40 24.38 MB 22 Aug 2006 - 17:25
adsl-154-193-85.ard.bellsouth.net 1 1 12.58 KB 22 Aug 2006 - 17:20
