Usage Statistics for caleb.kedigh.com

Summary Period: August 2006
Generated 01-Sep-2006 18:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 79487
Total Files 56979
Total Pages 12538
Total Visits 3679
Total KBytes 30548290
Total Unique Sites 997
Total Unique URLs 319
Total Unique Referrers 117
Total Unique User Agents 156
. Avg Max
Hits per Hour 106 846
Hits per Day 2564 5777
Files per Day 1838 4242
Pages per Day 404 894
Visits per Day 118 203
KBytes per Day 985429 2489940
Hits by Response Code
Code 200 - OK 56979
Code 206 - Partial Content 2033
Code 301 - Moved Permanently 49
Code 304 - Not Modified 16890
Code 403 - Forbidden 598
Code 404 - Not Found 2938

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 3191 4.01% 2199 3.86% 469 3.74% 166 4.51% 106 10.63% 1897208 6.21%
2 2279 2.87% 1759 3.09% 412 3.29% 125 3.40% 129 12.94% 1247142 4.08%
3 2031 2.56% 1566 2.75% 375 2.99% 124 3.37% 132 13.24% 891703 2.92%
4 3012 3.79% 2462 4.32% 467 3.72% 115 3.13% 80 8.02% 1316043 4.31%
5 1116 1.40% 741 1.30% 178 1.42% 61 1.66% 50 5.02% 495981 1.62%
6 1875 2.36% 1377 2.42% 260 2.07% 86 2.34% 95 9.53% 455734 1.49%
7 3226 4.06% 2365 4.15% 421 3.36% 135 3.67% 174 17.45% 1559413 5.10%
8 1772 2.23% 1280 2.25% 245 1.95% 95 2.58% 87 8.73% 739657 2.42%
9 1420 1.79% 1158 2.03% 239 1.91% 82 2.23% 45 4.51% 553035 1.81%
10 1130 1.42% 921 1.62% 236 1.88% 87 2.36% 75 7.52% 515642 1.69%
11 2786 3.50% 1927 3.38% 454 3.62% 130 3.53% 192 19.26% 887331 2.90%
12 4404 5.54% 2907 5.10% 689 5.50% 119 3.23% 83 8.32% 1254463 4.11%
13 2278 2.87% 1762 3.09% 392 3.13% 81 2.20% 56 5.62% 640823 2.10%
14 5777 7.27% 4028 7.07% 809 6.45% 151 4.10% 122 12.24% 1813805 5.94%
15 4937 6.21% 3413 5.99% 743 5.93% 194 5.27% 167 16.75% 1514248 4.96%
16 5770 7.26% 4242 7.44% 894 7.13% 203 5.52% 140 14.04% 2489940 8.15%
17 4319 5.43% 2847 5.00% 729 5.81% 200 5.44% 158 15.85% 1416878 4.64%
18 3246 4.08% 2379 4.18% 484 3.86% 153 4.16% 139 13.94% 1323434 4.33%
19 3180 4.00% 2203 3.87% 471 3.76% 134 3.64% 108 10.83% 1380189 4.52%
20 2900 3.65% 1950 3.42% 347 2.77% 120 3.26% 129 12.94% 1201086 3.93%
21 2188 2.75% 1504 2.64% 327 2.61% 112 3.04% 82 8.22% 874833 2.86%
22 3238 4.07% 2110 3.70% 432 3.45% 164 4.46% 161 16.15% 1087318 3.56%
23 1869 2.35% 1325 2.33% 460 3.67% 134 3.64% 146 14.64% 624192 2.04%
24 1707 2.15% 1294 2.27% 317 2.53% 120 3.26% 114 11.43% 626512 2.05%
25 1584 1.99% 1038 1.82% 254 2.03% 107 2.91% 122 12.24% 491831 1.61%
26 1058 1.33% 788 1.38% 216 1.72% 84 2.28% 96 9.63% 389945 1.28%
27 1652 2.08% 1148 2.01% 265 2.11% 85 2.31% 55 5.52% 523975 1.72%
28 2321 2.92% 1910 3.35% 328 2.62% 78 2.12% 64 6.42% 931591 3.05%
29 1092 1.37% 821 1.44% 230 1.83% 77 2.09% 76 7.62% 521856 1.71%
30 1202 1.51% 897 1.57% 228 1.82% 90 2.45% 70 7.02% 522364 1.71%
31 927 1.17% 658 1.15% 167 1.33% 76 2.07% 88 8.83% 360119 1.18%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2982 3.75% 59 1853 3.25% 12 398 3.17% 38448 1191900 3.90%
1 73 2279 2.87% 56 1746 3.06% 9 300 2.39% 32979 1022364 3.35%
2 35 1112 1.40% 21 654 1.15% 3 100 0.80% 12442 385698 1.26%
3 21 652 0.82% 14 434 0.76% 6 199 1.59% 7165 222100 0.73%
4 26 819 1.03% 16 519 0.91% 3 105 0.84% 12698 393629 1.29%
5 13 415 0.52% 9 281 0.49% 1 57 0.45% 5551 172073 0.56%
6 19 609 0.77% 11 361 0.63% 3 119 0.95% 7002 217061 0.71%
7 24 751 0.94% 19 590 1.04% 5 165 1.32% 5678 176006 0.58%
8 56 1743 2.19% 36 1146 2.01% 9 293 2.34% 16257 503965 1.65%
9 81 2522 3.17% 57 1773 3.11% 15 477 3.80% 30888 957521 3.13%
10 130 4035 5.08% 91 2828 4.96% 22 697 5.56% 43859 1359616 4.45%
11 166 5158 6.49% 120 3736 6.56% 27 861 6.87% 59785 1853341 6.07%
12 149 4622 5.81% 104 3242 5.69% 23 721 5.75% 62626 1941418 6.36%
13 159 4929 6.20% 107 3328 5.84% 24 761 6.07% 57557 1784279 5.84%
14 121 3755 4.72% 84 2617 4.59% 17 554 4.42% 50731 1572669 5.15%
15 170 5289 6.65% 133 4132 7.25% 28 868 6.92% 65644 2034965 6.66%
16 174 5411 6.81% 131 4077 7.16% 27 859 6.85% 72364 2243273 7.34%
17 151 4708 5.92% 107 3334 5.85% 22 710 5.66% 66347 2056761 6.73%
18 155 4813 6.06% 113 3533 6.20% 24 766 6.11% 53751 1666281 5.45%
19 141 4401 5.54% 100 3127 5.49% 24 746 5.95% 58679 1819060 5.95%
20 114 3559 4.48% 84 2629 4.61% 18 587 4.68% 48397 1500297 4.91%
21 169 5258 6.61% 125 3894 6.83% 25 785 6.26% 63803 1977882 6.47%
22 165 5133 6.46% 121 3766 6.61% 24 756 6.03% 54489 1689157 5.53%
23 146 4532 5.70% 109 3379 5.93% 21 654 5.22% 58289 1806971 5.92%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 5463 6.87% 53184 0.17% /
2 3532 4.44% 441 0.00% /icons/back.gif
3 3525 4.43% 301 0.00% /icons/blank.gif
4 3519 4.43% 639 0.00% /icons/image2.gif
5 3359 4.23% 454 0.00% /icons/text.gif
6 3269 4.11% 441 0.00% /icons/folder.gif
7 3262 4.10% 475 0.00% /icons/movie.gif
8 2324 2.92% 212012 0.69% /CalebKedigh.htm
9 2263 2.85% 264 0.00% /icons/unknown.gif
10 875 1.10% 1353240 4.43% /caleb-day-7-1.mpg
11 769 0.97% 1090369 3.57% /Caleb 073.jpg
12 684 0.86% 18946 0.06% /caleb-xrays_files/image004.jpg
13 662 0.83% 528348 1.73% /Caleb 074.jpg
14 608 0.76% 1144435 3.75% /Caleb 075.jpg
15 591 0.74% 116 0.00% /index/bg_nav.jpg
16 587 0.74% 14118 0.05% /caleb-xrays_files/image010.jpg
17 583 0.73% 13539 0.04% /caleb-xrays_files/image001.jpg
18 579 0.73% 21509 0.07% /caleb-xrays_files/image005.jpg
19 571 0.72% 3069 0.01% /caleb.html
20 555 0.70% 12827 0.04% /caleb-xrays_files/image002.jpg
21 555 0.70% 13486 0.04% /caleb-xrays_files/image003.jpg
22 551 0.69% 1957730 6.41% /day14-2-3rdtime.mpg
23 547 0.69% 2121 0.01% /index/emx_nav_left.css
24 536 0.67% 16066 0.05% /caleb-xrays_files/image008.jpg
25 534 0.67% 17532 0.06% /caleb-xrays_files/image009.jpg
26 530 0.67% 14376 0.05% /caleb-xrays_files/image006.jpg
27 529 0.67% 14306 0.05% /caleb-xrays_files/image007.jpg
28 527 0.66% 1014653 3.32% /day19-throw-1.mpg
29 526 0.66% 583 0.00% /index/bg_grad.jpg
30 515 0.65% 18 0.00% /index/tl_curve_white.gif

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 551 0.69% 1957730 6.41% /day14-2-3rdtime.mpg
2 875 1.10% 1353240 4.43% /caleb-day-7-1.mpg
3 608 0.76% 1144435 3.75% /Caleb 075.jpg
4 769 0.97% 1090369 3.57% /Caleb 073.jpg
5 527 0.66% 1014653 3.32% /day19-throw-1.mpg
6 460 0.58% 862446 2.82% /Caleb 076.jpg
7 421 0.53% 832315 2.72% /Caleb 084.jpg
8 426 0.54% 738029 2.42% /Caleb 082.jpg
9 392 0.49% 728165 2.38% /Caleb 083.jpg
10 435 0.55% 702317 2.30% /Caleb 078.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 5463 6.87% 2705 73.87% /
2 2324 2.92% 530 14.47% /CalebKedigh.htm
3 571 0.72% 138 3.77% /caleb.html
4 372 0.47% 43 1.17% /visitors-aug.htm
5 481 0.61% 42 1.15% /caleb-xrays_files/
6 369 0.46% 38 1.04% /caleb-xrays.htm
7 273 0.34% 36 0.98% /Uncle Larry - Day 14
8 266 0.33% 25 0.68% /latestvisitors.htm
9 255 0.32% 23 0.63% /caleb-textbook.htm
10 213 0.27% 12 0.33% /Usage Statistics for caleb_kedigh_com - August 2006_files/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 2324 2.92% 1379 38.13% /CalebKedigh.htm
2 5463 6.87% 1219 33.70% /
3 481 0.61% 144 3.98% /caleb-xrays_files/
4 571 0.72% 124 3.43% /caleb.html
5 372 0.47% 123 3.40% /visitors-aug.htm
6 369 0.46% 101 2.79% /caleb-xrays.htm
7 266 0.33% 69 1.91% /latestvisitors.htm
8 191 0.24% 64 1.77% /vistors-jul.htm
9 273 0.34% 59 1.63% /Uncle Larry - Day 14
10 255 0.32% 48 1.33% /caleb-textbook.htm

Top 30 of 997 Total Sites
# Hits Files KBytes Visits Hostname
1 5365 6.75% 3431 6.02% 2296954 7.52% 123 3.34% pat1.vanderbilt.edu
2 1919 2.41% 1916 3.36% 307295 1.01% 25 0.68% c-68-53-73-53.hsd1.tn.comcast.net
3 1724 2.17% 1127 1.98% 479657 1.57% 67 1.82% ip24-255-155-74.ks.ks.cox.net
4 1633 2.05% 1042 1.83% 640623 2.10% 28 0.76% 160.129.83.50
5 1145 1.44% 946 1.66% 247704 0.81% 57 1.55% cpe-70-113-192-253.austin.res.rr.com
6 1066 1.34% 473 0.83% 226237 0.74% 63 1.71% c-68-85-193-93.hsd1.tn.comcast.net
7 1010 1.27% 1003 1.76% 126739 0.41% 16 0.43% c-69-137-87-54.hsd1.tn.comcast.net
8 921 1.16% 655 1.15% 294304 0.96% 56 1.52% 72-4-28-154.069-5.jaxnet.net
9 915 1.15% 729 1.28% 382658 1.25% 67 1.82% ip68-102-232-95.ks.ok.cox.net
10 850 1.07% 527 0.92% 306734 1.00% 43 1.17% e0.cache02.davidson.tn.ena.net
11 828 1.04% 521 0.91% 289027 0.95% 45 1.22% e0.cache01.davidson.tn.ena.net
12 827 1.04% 827 1.45% 186915 0.61% 1 0.03% c-69-243-194-24.hsd1.tn.comcast.net
13 795 1.00% 438 0.77% 97390 0.32% 59 1.60% c-68-53-124-78.hsd1.tn.comcast.net
14 752 0.95% 537 0.94% 151980 0.50% 40 1.09% mailout.wth.org
15 718 0.90% 381 0.67% 255002 0.83% 32 0.87% c-69-137-125-89.hsd1.tn.comcast.net
16 672 0.85% 558 0.98% 131804 0.43% 21 0.57% c-69-180-209-44.hsd1.tn.comcast.net
17 670 0.84% 478 0.84% 241088 0.79% 98 2.66% user-24-214-132-30.knology.net
18 615 0.77% 526 0.92% 237516 0.78% 27 0.73% c-68-53-104-239.hsd1.tn.comcast.net
19 585 0.74% 362 0.64% 126304 0.41% 34 0.92% 205.158.203.98.ptr.us.xo.net
20 568 0.71% 567 1.00% 105660 0.35% 2 0.05% 65-85-238-115.client.dsl.net
21 562 0.71% 416 0.73% 235663 0.77% 15 0.41% c-68-53-202-209.hsd1.tn.comcast.net
22 503 0.63% 290 0.51% 122840 0.40% 16 0.43% fw.mollindustries.com
23 478 0.60% 200 0.35% 160657 0.53% 30 0.82% c-69-254-91-54.hsd1.tn.comcast.net
24 466 0.59% 415 0.73% 203323 0.67% 16 0.43% c-68-53-114-96.hsd1.tn.comcast.net
25 457 0.57% 140 0.25% 67680 0.22% 2 0.05% adsl-154-175-221.bna.bellsouth.net
26 452 0.57% 223 0.39% 118371 0.39% 8 0.22% 248-215.69-92-cpe.cableone.net
27 450 0.57% 299 0.52% 52064 0.17% 66 1.79% c-69-137-92-35.hsd1.tn.comcast.net
28 445 0.56% 273 0.48% 199945 0.65% 6 0.16% cpe-24-33-21-36.midsouth.res.rr.com
29 435 0.55% 188 0.33% 58649 0.19% 30 0.82% inet1.kroger.com
30 432 0.54% 315 0.55% 131109 0.43% 39 1.06% c-69-245-45-105.hsd1.tn.comcast.net

Top 10 of 997 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5365 6.75% 3431 6.02% 2296954 7.52% 123 3.34% pat1.vanderbilt.edu
2 1633 2.05% 1042 1.83% 640623 2.10% 28 0.76% 160.129.83.50
3 1724 2.17% 1127 1.98% 479657 1.57% 67 1.82% ip24-255-155-74.ks.ks.cox.net
4 915 1.15% 729 1.28% 382658 1.25% 67 1.82% ip68-102-232-95.ks.ok.cox.net
5 1919 2.41% 1916 3.36% 307295 1.01% 25 0.68% c-68-53-73-53.hsd1.tn.comcast.net
6 850 1.07% 527 0.92% 306734 1.00% 43 1.17% e0.cache02.davidson.tn.ena.net
7 921 1.16% 655 1.15% 294304 0.96% 56 1.52% 72-4-28-154.069-5.jaxnet.net
8 828 1.04% 521 0.91% 289027 0.95% 45 1.22% e0.cache01.davidson.tn.ena.net
9 718 0.90% 381 0.67% 255002 0.83% 32 0.87% c-69-137-125-89.hsd1.tn.comcast.net
10 1145 1.44% 946 1.66% 247704 0.81% 57 1.55% cpe-70-113-192-253.austin.res.rr.com

Top 117 of 117 Total Referrers
# Hits Referrer
1 21872 27.52% http://caleb.kedigh.com/
2 16543 20.81% http://www.caleb.kedigh.com/
3 15480 19.47% - (Direct Request)
4 4870 6.13% http://www.caleb.kedigh.com/
5 2595 3.26% http://caleb.kedigh.com/latestvisitors.htm
6 2427 3.05% http://www.caleb.kedigh.com/caleb.html
7 2213 2.78% http://caleb.kedigh.com/caleb.html
8 1965 2.47% http://www.caleb.kedigh.com/latestvisitors.htm
9 1098 1.38% http://caleb.kedigh.com/visitors-awstats.htm
10 916 1.15% http://caleb.kedigh.com/caleb-xrays_files/
11 888 1.12% http://caleb.kedigh.com/
12 819 1.03% http://www.caleb.kedigh.com/visitors-awstats.htm
13 791 1.00% http://www.caleb.kedigh.com/caleb-xrays_files/
14 764 0.96% http://www.kedigh.com/
15 495 0.62% http://caleb.kedigh.com/visitors-aug.htm
16 429 0.54% http://caleb.kedigh.com/latestvisitors08-16.htm
17 398 0.50% http://www.caleb.kedigh.com/visitors-aug.htm
18 284 0.36% http://www.caleb.kedigh.com/vistors-jul.htm
19 268 0.34% http://www.caleb.kedigh.com/latestvisitors08-16.htm
20 255 0.32% http://caleb.kedigh.com/caleb-xrays.htm
21 247 0.31% http://caleb.kedigh.com/vistors-jul.htm
22 218 0.27% http://caleb.kedigh.com/latestvisitors08-27.htm
23 211 0.27% http://caleb.kedigh.com/latestvisitors08-19.htm
24 193 0.24% http://www.caleb.kedigh.com/latestvisitors_files/
25 189 0.24% http://www.caleb.kedigh.com/Usage%20Statistics%20for%20caleb_kedigh_com%20-%20August%202006_files/
26 187 0.24% http://www.caleb.kedigh.com/caleb-xrays.htm
27 184 0.23% http://caleb.kedigh.com/visitors-awstats-full.htm
28 169 0.21% http://www.caleb.kedigh.com/latestvisitors08-18.htm
29 153 0.19% http://caleb.kedigh.com/latestvisitors08-18.htm
30 147 0.18% http://www.caleb.kedigh.com/latestvisitors08-19.htm
31 143 0.18% http://caleb.kedigh.com/latestvisitors_files/
32 140 0.18% http://www.caleb.kedigh.com/visitors-awstats-full.htm
33 134 0.17% http://www.caleb.kedigh.com/log/
34 132 0.17% http://www.caleb.kedigh.com/caleb-textbook_files/
35 130 0.16% http://caleb.kedigh.com/Usage%20Statistics%20for%20caleb_kedigh_com%20-%20August%202006_files/
36 120 0.15% http://caleb.kedigh.com/caleb-textbook_files/
37 120 0.15% http://www.caleb.kedigh.com/latestvisitors08-27.htm
38 88 0.11% http://www.caleb.kedigh.com/index/
39 86 0.11% http://kedigh.com/
40 72 0.09% http://caleb.kedigh.com/vistors-aug.htm
41 71 0.09% http://www.kedigh.com/
42 69 0.09% http://caleb.kedigh.com/index/
43 69 0.09% http://www.caleb.kedigh.com/visitors-aug_files/
44 64 0.08% http://caleb.kedigh.com/visitors-aug_files/
45 59 0.07% http://caleb.kedigh.com/log/
46 53 0.07% http://caleb.kedigh.com/visitors-awstats_files/
47 49 0.06% http://www.caleb.kedigh.com/vistors-aug.htm
48 47 0.06% http://www.caleb.kedigh.com/Usage%20Statistics%20for%20caleb_kedigh_com%20-%20July%202006_files/
49 44 0.06% http://caleb.kedigh.com/index/emx_nav_left.css
50 41 0.05% http://caleb.kedigh.com/latestvisitors08-16_files/
51 40 0.05% http://www.caleb.kedigh.com/visitors-awstats_files/
52 36 0.05% http://www.caleb.kedigh.com/latestvisitors08-18_files/
53 32 0.04% http://www.google.com/search
54 26 0.03% http://caleb.kedigh.com/Usage%20Statistics%20for%20caleb_kedigh_com%20-%20July%202006_files/
55 25 0.03% http://caleb.kedigh.com/latestvisitors08-18_files/
56 25 0.03% http://www.caleb.kedigh.com/index/emx_nav_left.css
57 25 0.03% http://www.deltabravo.net/dc/dcboard.php
58 24 0.03% http://caleb.kedigh.com/latestvisitors08-27_files/
59 21 0.03% ..//
60 21 0.03% http://us.f397.mail.yahoo.com/ym/ShowLetter
61 18 0.02% http://caleb.kedigh.com/latestvisitors08-19_files/
62 14 0.02% http://caleb.kedigh.com/visitors-awstats-full_files/
63 14 0.02% http://www.caleb.kedigh.com/visitors-awstats-full_files/
64 11 0.01% http://www.caleb.kedigh.com/latestvisitors08-19_files/
65 10 0.01% /
66 10 0.01% http://www.kedigh.com:2082/tmp/kedigh/webalizer/caleb.kedigh.com/usage_200608.html
67 9 0.01% http://cc.msnscache.com/cache.aspx
68 9 0.01% http://search.yahoo.com/search
69 7 0.01% http://us.f542.mail.yahoo.com/ym/ShowLetter
70 7 0.01% http://webmail.bellsouth.net/cgi-bin/gx.cgi/AppLogic+mobmain
71 6 0.01% http://www.caleb.kedigh.com/latestvisitors08-16_files/
72 5 0.01% http://search.msn.com/results.aspx
73 5 0.01% http://us.f320.mail.yahoo.com/ym/ShowLetter
74 5 0.01% http://us.f564.mail.yahoo.com/ym/ShowLetter
75 5 0.01% http://webmail.wcs.edu/exchweb/bin/redir.asp
76 4 0.01% http://www.caleb.kedigh.com/CalebKedigh.htm
77 3 0.00% http://caleb.kedigh.com/CalebKedigh.htm
78 3 0.00% http://caleb.kedigh.com/Usage%20Statistics%20for%20caleb_kedigh_com%20-%20August%202006.htm
79 3 0.00% http://deltabravo.net/dc/dcboard.php
80 3 0.00% http://mailcenter2.comcast.net/wmc/v/wm/44D7E6E700091ECF0000110B2207021553CED202019C050C0E06D20E9C0704
81 3 0.00% http://us.f333.mail.yahoo.com/ym/ShowLetter
82 3 0.00% http://us.f572.mail.yahoo.com/ym/ShowLetter
83 3 0.00% http://us.f582.mail.yahoo.com/ym/ShowLetter
84 3 0.00% http://www.caleb.kedigh.com/caleb-textbook.htm
85 2 0.00% ../visitors-aug.htm
86 2 0.00% http://by101fd.bay101.hotmail.msn.com/cgi-bin/getmsg
87 2 0.00% http://kedigh.com/
88 2 0.00% http://us.f515.mail.yahoo.com/ym/ShowLetter
89 2 0.00% http://us.f524.mail.yahoo.com/ym/ShowLetter
90 2 0.00% http://us.f539.mail.yahoo.com/ym/ShowLetter
91 2 0.00% http://www.webmail.bellsouth.net/cgi-bin/gx.cgi/AppLogic+mobmain
92 1 0.00% .
93 1 0.00% http://d04.webmail.aol.com/19265/aol/en-us/RPC/GetMessage.aspx
94 1 0.00% http://mail.google.com/mail/
95 1 0.00% http://mailcenter.comcast.net/wmc/v/wm/44F4BD620003431C0000713422070208530D0D0A99D204040E0B020A05
96 1 0.00% http://mailcenter2.comcast.net/wmc/v/wm/44CFB0E8000DBF1600000BEA2200751150C9CFCDCE0A9001049B0A9F
97 1 0.00% http://mailcenter2.comcast.net/wmc/v/wm/44D10428000101B800000FAC2213484373CED202019C050C0E06D20E9C0704
98 1 0.00% http://mailcenter2.comcast.net/wmc/v/wm/44D1EB06000E72A5000046042207020953CED202019C050C0E06D20E9C0704
99 1 0.00% http://us.f302.mail.yahoo.com/ym/ShowLetter
100 1 0.00% http://us.f333.mail.yahoo.com/ym/us/ShowLetter
101 1 0.00% http://us.f380.mail.yahoo.com/ym/ShowLetter
102 1 0.00% http://us.f422.mail.yahoo.com/ym/ShowLetter
103 1 0.00% http://us.f544.mail.yahoo.com/ym/ShowLetter
104 1 0.00% http://us.f560.mail.yahoo.com/ym/ShowLetter
105 1 0.00% http://us.f603.mail.yahoo.com/ym/ShowLetter
106 1 0.00% http://vzwctweb.infospace.com/vzwwap/app/search/goto/go2site.aspx
107 1 0.00% http://vzwwap.infospace.com/_2_4GweO
108 1 0.00% http://vzwwap.infospace.com/_2_qyWRPeLP0iYOkMgIsS9wHDVOKxWcoGrJZE5VLw.._vzwwap/x/app/fav/index.xhtml
109 1 0.00% http://webmail.bellsouth.net/agent/mobmain
110 1 0.00% http://webmailb.juno.com/webmail/new/8
111 1 0.00% http://www.caleb.kedigh.com/day%2012-2.jpg
112 1 0.00% http://www.caleb.kedigh.com/day%206%20caleb%20002.jpg
113 1 0.00% http://www.caleb.kedigh.com/day%208%20-%201.jpg
114 1 0.00% http://www.caleb.kedigh.com/keaton-1.jpg
115 1 0.00% http://www.caleb.kedigh.com/latestvisitors08-27_files/
116 1 0.00% http://www.caleb.kedigh.com/waitingroom5.jpg
117 1 0.00% http://www.gleaned.com/cgi-bin/int/skiping2.cgi

Top 3 of 3 Total Search Strings
# Hits Search String
1 23 57.50% caleb.kedigh.com
2 16 40.00% www.caleb.kedigh.com
3 1 2.50% http://caleb.kedigh.com

Top 15 of 156 Total User Agents
# Hits User Agent
1 26323 33.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6723 8.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 5691 7.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5531 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
5 3706 4.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
6 3675 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2748 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
8 2331 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 2118 2.66% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 1577 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Bling
11 1469 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 1288 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1119 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathP
14 978 1.23% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
15 934 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1

Usage by Country for August 2006

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 49387 62.13% 37043 65.01% 18126949 59.34% Network
2 12134 15.27% 9357 16.42% 4399092 14.40% US Commercial
3 9884 12.43% 7163 12.57% 4660398 15.26% Unresolved/Unknown
4 6584 8.28% 4348 7.63% 2906325 9.51% US Educational
5 1383 1.74% 1019 1.79% 415160 1.36% Non-Profit Organization
6 69 0.09% 40 0.07% 25237 0.08% Netherlands
7 19 0.02% 17 0.03% 461 0.00% Canada
8 19 0.02% 17 0.03% 12807 0.04% Germany
9 7 0.01% 7 0.01% 1814 0.01% US Military
10 1 0.00% 1 0.00% 47 0.00% Singapore


Generated by Webalizer Version 2.01